Index Player Rankings Map Stats
Map Stats
3-0's 3-1's 3-2's Total
               92      96          76     264
35% 36% 29%  
  Game 5s W Game 5s L Game 5s W % Round 11 W Round 11 L Round 11 W %   3-0's 3-1's 3-2's 2-3's 1-3's 0-3's
EnVyUs                11        5 69%         8             6 57% EnVyUs                       3               8          11        5                        10           7
OpTic Gaming                 5        5 50%       10             9 53% OpTic Gaming                     18             11           5        5                         3           2
OpTic Nation                 3        4 43%         8             9 47% OpTic Nation                       6               8           3        4                        12         11
Justus                 5        8 38%         8             6 57% Justus                       6               3           5        8                        12         10
FaZe                 6        8 43%         8             7 53% FaZe                     12               8           6        8                         5           5
Denial                 6        5 55%         3             9 25% Denial                     14               7           6        5                         6           6
Rise                 9        6 60%         8             2 80% Rise                       4             10           9        6                         6           9
Team Kaliber                 8        5 62%         9           10 47% Team Kaliber                       4               9           8        5                        10           8
Prophecy                 8        8 50%         7             9 44% Prophecy                       6               2           8        8                        11           9
Automatic Reload                 4        7 36%         7             9 44% Automatic Reload                       4               7           4        7                         9         13
TCM Gaming                 6        8 43%         5             7 42% TCM Gaming                       7             10           6        8                         6           7
eLevate                 5        7 42%         8             6 57% eLevate                       8             13           5        7                         6           5
HP HP     CTF CTF   SnD SnD         Uplink Uplink   Total
Solar Retreat Detroit Biolab Biolab Retreat Ascend Biolab Detroit Solar Riot Terrace Drift Biolab Comeback Detroit
               65      65          64       62           78               60             78                53                     51             50          62      59                        55         76             77            56 1011  
6% 6% 6% 6% 8% 6% 8% 5% 5% 5% 6% 6% 5% 8% 8% 6%    
                          Average Outslayed by..    
1-0 2-0 1-2 2-1   When team wins..     Team Overall HP CTF Uplink SnD  
          Uplink CTF HP First SnD     EnVyUs 4.81 1.08 2.79 11.13 -1.00  
 Series W % 73% 90% 23% 77%    Series W % 78% 74% 73% 71%     OpTic Gaming 10.94 13.48 10.40 7.82 2.93  
            OpTic Nation -6.66 -6.68 -8.50 -4.31 -1.07  
                Justus -2.74 4.17 -2.00 -11.33 0.52  
Team 1-0 2-1 2-0 1-2 Outslay Stats (Respawn Only) FaZe 5.19 6.20 6.23 3.00 0.92
EnVyUs 63% 93% 100% 26%   Denial -1.24 -0.29 -3.20 -0.37 1.00
OpTic Gaming 88% 83% 95% 17% Overall HP Rise -6.42 -9.63 -1.05 -7.62 -2.59
OpTic Nation 71% 83% 100% 7% Outslayed Outslayed Team Kaliber -4.74 -6.35 -4.27 -3.32 0.72
Justus 71% 50% 82% 19% Win Loss Win Loss Prophecy -4.90 -4.69 -5.61 -4.41 0.41
FaZe 78% 67% 85% 33%             574             97                   229             27 Automatic Reload -1.29 -6.77 0.86 3.14 -1.29
Denial 83% 75% 100% 38% Win %   Win % TCM Gaming -3.52 -2.36 -2.61 -5.90 -1.44
Rise 76% 93% 90% 31% 86% 89% eLevate 10.16 12.79 7.00 10.17 1.26
Team Kaliber 75% 87% 88% 24%            
Prophecy 50% 55% 80% 24% CTF Uplink   Outslay %  
Automatic Reload 59% 57% 75% 23% Outslayed Outslayed   Team Overall HP CTF Uplink SnD
TCM Gaming 71% 71% 86% 11% Win Loss Win Loss EnVyUs 57% 45% 51% 76% 47%
eLevate 81% 88% 100% 21%             172             39                   173             31 OpTic Gaming 75% 73% 88% 65% 61%
Win % Win % OpTic Nation 31% 39% 24% 29% 39%
82% 85% Justus 32% 33% 46% 22% 50%
FaZe 54% 56% 59% 57% 59%
  Denial 54% 52% 53% 59% 49%
Rise 39% 39% 50% 31% 46%
Outslayed HP HP     CTF CTF   Uplink Uplink   Team Kaliber 43% 45% 43% 39% 53%
  Solar Retreat Biolab Detroit Biolab Ascend Retreat Comeback Detroit Biolab Prophecy 42% 48% 31% 48% 43%
Win 60 60 55 53 60 58 53 62 52 58 Automatic Reload 37% 28% 47% 43% 37%
Loss 6 5 4 12 15 16 8 13 5 13 TCM Gaming 47% 60% 50% 34% 45%
Win % 91% 92% 93% 82% 80% 78% 87% 83% 91% 82% eLevate 62% 68% 46% 71% 50%
Outslay % By Map
  HP       CTF     Uplink     Got Outslayed but Won %  
Solar Retreat Biolab Detroit Biolab Ascend Retreat Detroit Comeback Biolab Team Overall HP CTF Uplink SnD
EnVyUs 36% 45% 45% 55% 62% 33% 62% 78% 79% 71% EnVyUs 2% 0% 0% 13% 10%
OpTic Gaming 82% 64% 90% 64% 100% 77% 88% 70% 80% 54% OpTic Gaming 13% 0% 25% 20% 16%
OpTic Nation 36% 18% 36% 64% 14% 29% 33% 38% 36% 17% OpTic Nation 19% 19% 25% 14% 24%
Justus 40% 27% 44% 33% 36% 45% 58% 22% 33% 15% Justus 15% 4% 19% 24% 10%
FaZe 60% 73% 50% 50% 54% 70% 56% 50% 67% 58% FaZe 3% 0% 8% 0% 5%
Denial 55% 82% 55% 20% 58% 57% 38% 57% 38% 85% Denial 18% 5% 40% 9% 9%
Rise 36% 20% 36% 64% 38% 64% 50% 20% 27% 38% Rise 22% 12% 40% 20% 7%
Team Kaliber 27% 64% 27% 64% 50% 25% 58% 50% 46% 23% Team Kaliber 9% 0% 18% 10% 15%
Prophecy 27% 45% 64% 55% 29% 21% 45% 50% 54% 40% Prophecy 6% 5% 7% 6% 0%
Automatic Reload 45% 40% 20% 9% 33% 67% 44% 56% 33% 46% Automatic Reload 25% 28% 20% 25% 10%
TCM Gaming 82% 45% 56% 55% 50% 50% 45% 33% 33% 42% TCM Gaming 13% 18% 12% 10% 11%
eLevate 82% 73% 50% 73% 57% 46% 30% 90% 64% 64% eLevate 7% 8% 11% 0% 4%