CodCompStats.com Index Player Rankings Map Stats
Vitality             Vitality        
    OVERALL         HP   SnD   Uplink        
    MATCH W 2   MAPS W 8 MAPS W 2 MAPS W 3 MAPS W 3      
    MATCH L 2   MAP L 6 MAP L 4 MAP L 1 MAP L 1      
    League Completion 18%   MAP % 57% MAP % 33% MAP % 75% MAP % 75%      
    WIN % 50%       AVG SCORE 188.50 AVG SCORE 4.75 AVG SCORE 9.25      
              AVG OPP SCORE 210.33 AVG OPP SCORE 4.75 AVG OPP SCORE 5.75      
              POINTS PER CAP 6.02 AVERAGE TIME 8.33 AVERAGE TIME 10.12      
              AVERAGE TIME 9.72 AVERAGE ROUND TIME 01:28 OVERTIME % 13%      
              GOT TO 250 % 6%   OVERTIME W % 0%      
              OPP GOT 250 % 6%            
                                 
      Overall HP      
      K/D K/D Percentile Slayer (See Below) Maps K/D CAPS PER DEFENDS PER MAPS      
  Joshh   0.84 Below 50% 27.93 14.00 0.79 8.00 1.17 6.00      
  Watson   1.23 10% 32.89 14.00 1.23 7.33 2.33 6.00      
  Peatie   0.84 Below 50% 29.55 14.00 0.84 9.33 3.67 6.00      
  Tommey   1.01 50% 30.36 14.00 0.94 6.67 2.83 6.00      
  TEAM TOTAL   0.97   (Kills per minute*10) 0.93        
                                       
      Uplink SnD          
      K/D CAPS PER Interceptions MAPS K/D KPR PLANTS DEFUSES FBPR MAPS          
  Joshh   0.97 3.50 0.00 4.00 0.76 0.58 0.00 0.25 0% 4.00          
  Watson   1.22 1.75 0.00 4.00 1.28 0.84 0.00 0.25 0% 4.00          
  Peatie   0.88 1.75 0.00 4.00 0.68 0.50 2.00 0.00 0% 4.00          
  Tommey   1.04 2.25 0.00 4.00 1.36 1.00 0.00 0.50 0% 4.00          
  TEAM TOTAL   1.02     1.01 (Kills per Round)     (First Bloods Per Round)          
                                       
  Player Name Overall HP SnD Uplink        
  Kills Kills Caps Defends Kills PLANTS FBs Kills Caps          
  Joshh 23% 22% 26% 12% 20% 0% 0% 25% 38%        
  Watson 27% 28% 23% 23% 29% 0% 0% 26% 19%        
  Peatie 24% 24% 30% 37% 17% 100% 0% 25% 19%        
  Tommey 26% 26% 21% 28% 34% 0% 0% 24% 24%          
   This stat only includes maps with current starters   14 Maps                         
PLAYER BREAKDOWN                                    
                                       
  Joshh HP SnD Uplink
  Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    K/D 0.97 0.86 0.73 0.61 0.00 0.00 0.00 0.60 1.20 0.00 0.00 0.71 1.14 0.69 1.10 0.00
    Caps or Plants 9.00 9.50 7.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 5.00 3.00 0.00
                                   
                                   
  Watson HP SnD Uplink
  Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    K/D 1.17 1.56 0.96 1.18 0.00 0.00 0.00 1.00 0.83 0.00 0.00 1.73 1.23 1.33 1.16 0.00
    Caps or Plants 7.00 6.00 8.50 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00 1.50 0.00
                                                         
                                   
  Peatie HP SnD Uplink
  Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    K/D 0.95 0.99 0.72 0.70 0.00 0.00 0.00 0.88 0.14 0.00 0.00 0.85 0.89 1.00 0.81 0.00
    Caps or Plants 10.00 10.50 5.50 14.00 0.00 0.00 0.00 2.00 1.00 0.00 0.00 2.50 2.00 1.00 2.00 0.00
                                   
                                   
  Tommey HP SnD Uplink
  Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    K/D 1.13 1.00 0.83 0.89 0.00 0.00 0.00 1.33 0.67 0.00 0.00 1.69 1.17 0.93 1.04 0.00
    Caps or Plants 5.00 10.00 3.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 2.50 0.00
                                     
                                       
                                       
TEAM BREAKDOWN                              
                                       
  Maps   HP SnD Uplink
      Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    Maps Played 1 2 2 1 0 0 0 1 1 0 0 2 1 1 2 0
    Won 1 1 0 0 0 0 0 1 0 0 0 2 1 0 2 0
    Loss 0 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0
    Win % 100% 50% 0% 0% 0% 0% 0% 100% 0% 0% 0% 100% 100% 0% 100% 0%
                                       
       
Player Statistics                                
                                 
Joshh   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate    
  K/D - Overall 0.00 0.00 0.00 0.00 0.00 0.69 0.00 0.87 0.00 0.00 0.00 0.00    
HP K/D - HP 0.00 0.00 0.00 0.00 0.00 0.70 0.00 0.79 0.00 0.00 0.00 0.00    
SnD K/D - SnD 0.00 0.00 0.00 0.00 0.00 0.60 0.00 1.09 0.00 0.00 0.00 0.00    
Uplink K/D - Uplink 0.00 0.00 0.00 0.00 0.00 0.69 0.00 1.00 0.00 0.00 0.00 0.00    
HP Caps - HP 0.00 0.00 0.00 0.00 0.00 7.00 0.00 8.33 0.00 0.00 0.00 0.00    
Uplink Caps - Uplink 0.00 0.00 0.00 0.00 0.00 5.00 0.00 1.50 0.00 0.00 0.00 0.00    
                           
Watson   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate    
    K/D - Overall 0.00 0.00 0.00 0.00 0.00 1.10 0.00 1.40 0.00 0.00 0.00 0.00    
  HP K/D - HP 0.00 0.00 0.00 0.00 0.00 1.02 0.00 1.41 0.00 0.00 0.00 0.00    
  SnD K/D - SnD 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.50 0.00 0.00 0.00 0.00    
  Uplink K/D - Uplink 0.00 0.00 0.00 0.00 0.00 1.33 0.00 1.34 0.00 0.00 0.00 0.00    
  HP Caps - HP 0.00 0.00 0.00 0.00 0.00 7.00 0.00 7.67 0.00 0.00 0.00 0.00    
  Uplink Caps - Uplink 0.00 0.00 0.00 0.00 0.00 2.00 0.00 1.50 0.00 0.00 0.00 0.00    
                       
Peatie   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate
  K/D - Overall 0.00 0.00 0.00 0.00 0.00 0.78 0.00 0.82 0.00 0.00 0.00 0.00
HP K/D - HP 0.00 0.00 0.00 0.00 0.00 0.68 0.00 0.92 0.00 0.00 0.00 0.00
SnD K/D - SnD 0.00 0.00 0.00 0.00 0.00 0.88 0.00 0.36 0.00 0.00 0.00 0.00
Uplink K/D - Uplink 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.00 0.00
HP Caps - HP 0.00 0.00 0.00 0.00 0.00 8.00 0.00 10.00 0.00 0.00 0.00 0.00
Uplink Caps - Uplink 0.00 0.00 0.00 0.00 0.00 1.00 0.00 2.00 0.00 0.00 0.00 0.00
                       
Tommey   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate
  K/D - Overall 0.00 0.00 0.00 0.00 0.00 0.89 0.00 1.01 0.00 0.00 0.00 0.00
HP K/D - HP 0.00 0.00 0.00 0.00 0.00 0.82 0.00 0.97 0.00 0.00 0.00 0.00
SnD K/D - SnD 0.00 0.00 0.00 0.00 0.00 1.33 0.00 1.44 0.00 0.00 0.00 0.00
Uplink K/D - Uplink 0.00 0.00 0.00 0.00 0.00 0.93 0.00 1.02 0.00 0.00 0.00 0.00
HP Caps - HP 0.00 0.00 0.00 0.00 0.00 6.00 0.00 7.67 0.00 0.00 0.00 0.00
Uplink Caps - Uplink 0.00 0.00 0.00 0.00 0.00 4.00 0.00 1.50 0.00 0.00 0.00 0.00
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Joshh             0.95                        8                      0.74                  6                0.21 Joshh          0.67                                   3        1.20                   1          (0.53)  Joshh 
Watson             1.35                        8                      1.13                  6                0.22 Watson          1.42                                   3        0.83                   1           0.59  Watson 
Peatie             0.90                        8                      0.78                  6                0.12 Peatie          0.86                                   3        0.14                   1           0.71  Peatie 
Tommey             1.15                        8                      0.88                  6                0.28 Tommey          1.55                                   3        0.67                   1           0.88  Tommey 
 
 
AVG KD SPREAD Overall HP SnD Uplink
Joshh -4.07 -7.83 -1.75 -0.75
Watson 4.79 6.67 1.75 5.00
Peatie -4.21 -6.00 -2.25 -3.50
Tommey 0.14 -2.00 2.50 1.00
EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate
Series W-L  0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 1   0 - 0   1 - 1   0 - 0   0 - 0   0 - 0   0 - 0 
Series W % 0% 0% 0% 0% 0% 0% 0% 50% 0% 0% 0% 0%
Map W-L  0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   1 - 3   0 - 0   4 - 3   0 - 0   0 - 0   0 - 0   0 - 0 
Map W % 0% 0% 0% 0% 0% 25% 0% 57% 0% 0% 0% 0%
HP W-L 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 2 0 - 0 1 - 2 0 - 0 0 - 0 0 - 0 0 - 0
SnD W-L  0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   1 - 0   0 - 0   1 - 1   0 - 0   0 - 0   0 - 0   0 - 0 
Uplink W-L 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0