Index   Player Rankings Map Stats
Host Stats
  Outslay % On Host         Outslay % Off Host    
Team Overall HP CTF Uplink   Team Overall HP CTF Uplink
EnVyUs 76% 71% 71% 83%   EnVyUs 41% 30% 41% 64%
OpTic Gaming 95% 91% 96% 100%   OpTic Gaming 54% 52% 67% 50%
OpTic Nation 46% 61% 31% 40%   OpTic Nation 17% 14% 21% 14%
Justus 52% 53% 58% 46%   Justus 21% 19% 39% 8%
FaZe 80% 76% 81% 83%   FaZe 38% 42% 38% 43%
Denial 68% 65% 56% 84%   Denial 38% 38% 50% 25%
Rise 54% 53% 67% 46%   Rise 32% 28% 44% 23%
Team Kaliber 62% 79% 53% 53%   Team Kaliber 27% 20% 36% 24%
Prophecy 61% 80% 33% 73%   Prophecy 28% 21% 27% 36%
Automatic Reload 52% 27% 67% 80%   Automatic Reload 26% 29% 25% 28%
TCM Gaming 68% 79% 68% 50%   TCM Gaming 31% 46% 29% 26%
eLevate 76% 84% 60% 85%   eLevate 48% 56% 29% 56%
 
  HOST W %            OFF HOST W %          
Team HP CTF SnD Uplink   Team HP CTF SnD Uplink    
EnVyUs 76% 57% 59% 74%   EnVyUs 22% 30% 35% 36%    
OpTic Gaming 87% 80% 87% 100%   OpTic Gaming 57% 78% 45% 50%    
OpTic Nation 70% 54% 48% 50%   OpTic Nation 24% 29% 42% 21%    
Justus 47% 50% 52% 46%   Justus 23% 39% 55% 25%    
FaZe 71% 56% 60% 67%   FaZe 54% 31% 58% 48%    
Denial 65% 72% 54% 84%   Denial 43% 50% 48% 50%    
Rise 58% 67% 52% 69%   Rise 28% 67% 44% 31%    
Team Kaliber 68% 73% 59% 53%   Team Kaliber 12% 40% 54% 24%    
Prophecy 80% 28% 43% 73%   Prophecy 25% 36% 41% 32%    
Automatic Reload 41% 61% 44% 60%   Automatic Reload 38% 31% 37% 32%    
TCM Gaming 79% 58% 61% 50%   TCM Gaming 50% 41% 42% 43%    
eLevate 74% 65% 68% 80%   eLevate 48% 35% 32% 56%    
   
    HOST     NOT HOST   Sorted by KD Difference, Players who have not hosted at the bottom.   Overall   NOT HOST NOT HOST
Name K/D K/R Maps K/D K/R Maps K/D Diff K/R Diff HOST W HOST L W % W L
1 Scump 1.69 38.60 5 1.20 31.84 161 +0.50 +6.76          563                 337 63%        414         640
2 Proofy 1.52 27.00 3 1.05 27.12 130 +0.47 -0.12
3 TeePee 1.23 34.67 13 0.90 24.72 156 +0.34 +9.95   HP   NOT HOST NOT HOST
4 TcM 1.13 32.07 44 0.85 26.34 110 +0.28 +5.74 HOST W HOST L W % W L
5 Temp 1.52 32.94 26 1.24 29.38 86 +0.28 +3.56          161                   76 68%          91         176
6 Goonjar 1.19 27.00 11 0.94 25.92 165 +0.25 +1.08
7 Formal 1.34 34.52 67 1.09 30.08 99 +0.24 +4.44   CTF   NOT HOST NOT HOST
8 Mirx 1.19 31.75 22 0.95 27.09 143 +0.24 +4.66 HOST W HOST L W % W L
9 Loony 1.22 29.34 57 0.99 27.47 110 +0.24 +1.87          117                   76 61%          91         132
10 Slacked 1.27 29.20 36 1.03 26.74 121 +0.23 +2.46
11 Karma 1.18 27.00 7 0.95 26.23 149 +0.23 +0.77   SnD   NOT HOST NOT HOST
12 Aches 1.12 31.17 35 0.90 25.52 101 +0.23 +5.65 HOST W HOST L W % W L
13 Clayster 1.29 33.36 54 1.08 29.95 106 +0.21 +3.41          167                 125 57%        151         193
14 Burnsoff 1.19 30.15 48 0.99 27.84 122 +0.20 +2.31
15 Attach 1.14 29.20 10 0.94 27.48 148 +0.20 +1.72   Uplink   NOT HOST NOT HOST
16 Sharp 1.14 28.88 27 0.94 25.69 143 +0.20 +3.19 HOST W HOST L W % W L
17 Saints 1.28 36.33 15 1.08 29.56 164 +0.20 +6.77          118                   60 66%          81         139
18 Huke 1.27 32.79 44 1.08 30.16 101 +0.19 +2.63
19 MerK 0.97 27.17 7 0.78 21.93 152 +0.19 +5.24 Host KD Off-Host K/D
20 Octane 1.39 35.33 15 1.21 28.76 159 +0.18 +6.58 1.15 0.97
21 Mboze 1.04 28.75 4 0.86 25.69 161 +0.17 +3.06
22 Mochila 1.16 31.36 17 1.00 27.47 129 +0.17 +3.88
23 Theory 1.04 30.63 23 0.87 24.70 163 +0.16 +5.93
24 StuDyy 1.09 31.83 17 0.93 25.80 154 +0.15 +6.03
25 Spacely 0.99 26.90 15 0.85 25.03 155 +0.13 +1.87
26 Nameless 1.05 28.11 38 0.94 25.56 133 +0.10 +2.54
27 Chino 1.08 30.07 26 0.99 28.53 152 +0.09 +1.54
28 Moose 1.12 27.88 34 1.03 26.54 142 +0.09 +1.35
29 Apathy 1.08 29.40 13 1.00 27.10 156 +0.09 +2.30
30 Parasite 1.08 26.80 19 1.00 26.92 159 +0.08 -0.12
31 Slasher 1.12 33.67 3 1.05 27.39 161 +0.08 +6.28
32 Ricky 0.94 26.91 33 0.87 25.14 137 +0.07 +1.78
33 Replays 0.96 25.76 21 0.89 25.35 147 +0.06 +0.42
34 KiLLa 0.94 25.33 8 0.94 27.45 153 +0.00 -2.12
35 Classic 1.01 28.17 8 1.01 27.95 135 -0.01 +0.21
36 Whea7s 0.96 27.25 6 0.98 26.23 174 -0.02 +1.02
37 Crimsix 1.05 27.00 6 1.07 28.19 108 -0.02 -1.19
38 Jurd 0.97 29.50 8 1.00 28.76 168 -0.03 +0.74
39 Neslo 0.92 29.00 5 0.97 27.34 147 -0.05 +1.66
40 Aqua 0.90 30.00 3 0.95 26.00 54 -0.05 +4.00
41 Enable 0.95 24.00 6 1.04 27.19 167 -0.09 -3.19
42 Anticity 0.92 33.25 6 1.03 26.08 140 -0.11 +7.17
43 ZooMa 0.89 34.00 1 1.04 29.72 165 -0.15 +4.28
44 Madcat 1.03 26.75 5 1.19 30.32 43 -0.17 -3.57
45 Jkap 0.79 27.00 1 1.01 27.62 167 -0.22 -0.62
46 ShAnE 0.61 18.00 2 0.87 23.64 174 -0.26 -5.64
47 Nagafen 0.00 0.00 0 0.92 26.42 76 -0.92 -26.42
48 TJHaly 0.00 0.00 0 0.97 27.18 164 -0.97 -27.18
W/L By Map HP HP       CTF       SnD         Uplink  
  Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
HOST W 40 43 44 34 43 33 43 25 23 34 30 28 29 47 40 34
HOST L 17 16 18 25 30 18 29 20 21 26 16 18 26 21 21 18
Win % 70% 73% 71% 58% 59% 65% 60% 56% 52% 57% 65% 61% 53% 69% 66% 65%