Index   Player Rankings Map Stats
Justus             Justus        
    OVERALL         HP   CTF   SnD   Uplink        
    MATCH W 14   MAPS W 71 MAPS W 14 MAPS W 15 MAPS W 30 MAPS W 12      
    MATCH L 30   MAP L 103 MAP L 29 MAP L 20 MAP L 26 MAP L 25      
    WIN % 32%   MAP % 41% MAP % 33% MAP % 43% MAP % 54% MAP % 32%      
              AVG SCORE 183.45 AVG SCORE 2.53 AVG SCORE 4.77 AVG SCORE 7.18      
              AVG OPP SCORE 208.92 AVG OPP SCORE 3.25 AVG OPP SCORE 4.60 AVG OPP SCORE 10.00      
              POINTS PER CAP 5.97 Pull to Cap % 27% AVERAGE TIME 8.15 AVERAGE TIME 9.72      
              AVERAGE TIME 9.60 AVERAGE TIME 10.32 AVERAGE ROUND TIME 01:27 OVERTIME % 6%      
              GOT TO 250 % 9% OVERTIME % 8%   OVERTIME W % 40%      
              OPP GOT 250 % 6% OVERTIME W % 43%            
          Overall     HP       CTF            
      K/D K/D Percentile Slayer (See Below) Maps K/D CAPS PER DEFENDS PER MAPS K/D CAPS PER RETURNS PER DEFENDS PER MAPS      
  MerK   0.79 Below 50% 22.28 137.00 0.76 7.94 2.21 34.00 0.85 0.45 2.41 2.14 29.00      
  TcM   0.93 Below 50% 28.78 131.00 0.96 7.03 2.21 33.00 0.86 0.44 1.59 1.41 27.00      
  Octane   1.23 5% 29.97 151.00 1.23 5.66 2.74 38.00 1.35 0.84 2.38 2.50 32.00      
  StuDyy   0.95 Below 50% 26.82 148.00 0.97 7.50 2.71 36.00 0.92 0.77 1.77 1.58 31.00      
  TEAM TOTAL   0.95   (Kills per minute*10) 0.96   0.98            
                                       
        Uplink     SnD                    
      K/D CAPS PER MAPS K/D AVG KILLS PLANTS DEFUSES FBs Per Map Last Man Standing MAPS          
  MerK   0.79 1.34 29.00 0.78 5.40 1.36 0.13 0.42 0.24 45.00          
  TcM   0.90 1.48 29.00 1.06 7.87 0.19 0.10 1.21 0.10 42.00          
  Octane   1.08 2.91 33.00 1.27 7.61 0.40 0.27 0.79 0.33 48.00          
  StuDyy   0.93 1.56 32.00 1.02 6.92 0.08 0.27 0.94 0.27 49.00          
  TEAM TOTAL   0.90     1.04 (Kills/Time*Avg SnD Time)                
                                       
  Player Name Overall HP CTF SnD Uplink        
    Kills Kills Caps Defends Kills Caps Defends Kills PLANTS FBs LMS Kills Caps        
  MerK 21% 20% 26% 17% 22% 8% 25% 20% 76% 10% 0% 23% 15%        
  TcM 26% 27% 26% 23% 24% 21% 21% 28% 8% 35% 0% 28% 16%        
  Octane 27% 27% 21% 27% 30% 33% 32% 27% 12% 25% 0% 26% 45%        
  StuDyy 25% 26% 28% 32% 24% 38% 22% 25% 4% 31% 0% 24% 24%        
       Only includes maps   with starters   98 Maps                         
PLAYER BREAKDOWN                                    
                                       
  MerK   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 0.82 0.77 0.75 0.74 0.76 0.94 0.83 0.86 0.73 0.95 0.76 0.89 0.54 0.75 0.70 0.90
    Caps or Plants 7.11 9.67 5.50 7.67 0.33 0.73 0.18 1.64 1.78 1.33 1.00 0.70 0.88 1.00 2.00 1.00
                                   
                                   
  TcM   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 0.97 1.04 1.05 0.85 0.87 0.83 0.91 1.14 1.13 1.02 1.27 0.81 1.09 0.87 0.93 0.90
    Caps or Plants 6.38 5.00 6.71 8.50 0.22 0.60 0.20 0.29 0.25 0.22 0.00 0.10 0.17 1.17 2.00 1.22
                                   
                                                         
  Octane   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 1.32 1.22 1.10 1.35 1.49 1.33 1.28 1.52 1.13 1.47 1.24 1.00 1.26 1.14 1.11 0.99
    Caps or Plants 5.22 6.50 4.33 5.00 0.82 0.75 0.73 0.22 0.50 0.20 0.38 0.50 0.38 2.62 4.08 1.44
                                   
                                   
  StuDyy   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 1.33 0.80 0.93 0.97 0.95 1.09 0.83 0.75 1.06 0.91 1.07 1.04 1.43 1.07 1.00 0.77
    Caps or Plants 6.63 7.20 7.78 7.30 0.45 0.63 1.00 0.00 0.00 0.20 0.13 0.10 0.00 2.11 1.31 1.27
                                     
                                       
                                       
TEAM BREAKDOWN                              
                                 
  Maps   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    Maps Played 9 10 9 11 11 12 11 9 8 10 8 10 8 13 12 9
    Won 4 4 2 3 6 4 5 7 4 5 5 4 4 6 3 2
    Loss 5 6 7 8 5 8 6 2 4 5 3 6 4 7 9 7
    Win % 44% 40% 22% 27% 55% 33% 45% 78% 50% 50% 63% 40% 50% 46% 25% 22%
                                       
       
Player Statistics                                
                                 
MerK   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate    
  K/D - Overall 0.78 0.92 0.89 0.70 0.79 0.67 0.79 0.70 0.85 0.00 0.68 0.77    
HP K/D - HP 0.75 0.95 0.88 0.61 0.65 0.53 0.62 0.64 0.97 0.00 0.64 0.80    
CTF K/D - CTF 0.64 1.10 0.93 0.50 0.88 0.69 0.90 0.93 0.82 0.00 0.00 0.95    
SnD K/D - SnD 1.48 0.52 0.62 1.67 0.83 0.62 1.03 0.67 0.71 0.00 0.57 0.76    
Uplink K/D - Uplink 0.75 0.89 0.98 0.93 0.89 0.89 0.86 0.58 0.77 0.00 0.76 0.61    
HP Caps - HP 8.00 7.50 9.25 6.00 3.25 5.25 6.00 7.50 7.40 0.00 13.00 8.75    
CTF Caps - CTF 0.33 0.50 0.67 0.00 0.33 0.33 0.00 0.33 0.40 0.00 0.00 1.00    
                           
TcM   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate    
    K/D - Overall 1.09 0.89 1.15 0.95 1.11 0.87 0.87 0.85 0.90 0.91 0.00 0.95    
  HP K/D - HP 1.24 0.85 1.18 0.89 1.38 0.81 0.90 0.88 0.88 1.09 0.00 1.16    
  CTF K/D - CTF 0.83 0.82 0.96 0.93 1.26 0.84 0.85 0.91 0.80 0.71 0.00 1.16    
  SnD K/D - SnD 1.26 1.19 1.36 1.48 1.29 0.98 0.74 0.66 1.25 1.20 0.00 0.78    
  Uplink K/D - Uplink 1.03 0.97 1.21 0.89 0.62 0.92 0.91 0.77 0.89 0.83 0.00 0.67    
  HP Caps - HP 6.00 5.75 4.67 5.25 2.33 5.00 8.75 7.75 7.00 5.00 0.00 10.50    
CTF Caps - CTF 0.00 0.50 0.00 0.00 0.00 1.00 0.33 1.33 0.25 0.25 0.00 0.00
                       
Octane   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
  K/D - Overall 1.18 1.33 1.29 1.26 1.52 1.24 1.14 1.14 1.09 1.34 0.00 1.24
HP K/D - HP 1.18 1.27 1.38 1.31 1.38 1.19 1.16 1.13 1.05 1.37 0.00 1.36
CTF K/D - CTF 1.24 1.43 1.33 1.31 2.50 1.65 1.10 1.36 1.14 1.65 0.00 1.14
SnD K/D - SnD 1.18 1.58 1.18 1.23 1.86 1.13 1.28 1.17 1.27 1.56 0.00 1.19
Uplink K/D - Uplink 1.15 1.26 1.14 1.18 1.04 0.94 1.04 0.87 1.01 1.00 0.00 1.19
HP Caps - HP 5.25 5.25 5.00 3.25 1.67 2.50 4.50 7.50 8.50 6.00 0.00 4.75
CTF Caps - CTF 0.00 0.25 1.00 1.00 0.50 1.33 0.00 1.33 1.25 0.75 0.00 1.00
                       
StuDyy   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
  K/D - Overall 1.04 0.91 1.08 0.89 0.92 0.82 0.95 0.97 0.99 0.00 0.98 0.93
HP K/D - HP 1.31 0.78 0.95 1.09 1.10 0.88 0.96 0.88 1.04 0.00 0.92 0.88
CTF K/D - CTF 0.70 1.05 0.84 0.85 0.79 0.74 0.97 1.17 1.00 0.00 1.04 0.89
SnD K/D - SnD 1.74 0.86 1.89 0.71 1.13 0.72 0.96 0.84 0.91 0.00 0.92 1.06
Uplink K/D - Uplink 0.84 1.08 1.24 0.67 0.78 0.83 0.89 0.99 0.94 0.00 1.02 0.99
HP Caps - HP 7.00 7.00 8.33 8.25 3.00 5.25 7.60 7.67 4.00 0.00 9.00 7.50
CTF Caps - CTF 0.33 0.50 1.00 1.67 0.33 2.50 0.60 0.20 0.67 0.00 1.00 0.33
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
MerK              0.93                        59                    0.72                100                  0.21 MerK         1.03                                23         0.59                   29            0.44  MerK 
TcM              1.14                        64                    0.81                 90                  0.33 TcM         1.41                                27         0.68                   23            0.74  TcM 
Octane              1.39                        71                    1.14                103                  0.25 Octane         1.54                                30         0.99                   26            0.55  Octane 
StuDyy              1.13                        67                    0.86                104                  0.26 StuDyy         1.21                                30         0.81                   27            0.40  StuDyy 
 
 
AVG KD SPREAD Overall HP CTF SnD Uplink
MerK -3.80 -7.08 -3.34 -1.29 -4.67
TcM -1.32 -1.11 -3.33 0.38 -2.45
Octane 3.57 5.86 6.57 1.36 1.70
StuDyy -0.84 -0.93 -1.65 0.12 -1.58
EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
Series W-L  3 - 1   1 - 3   2 - 2   0 - 4   2 - 2   1 - 3   1 - 3   1 - 3   1 - 3   2 - 2   0 - 0   0 - 4 
Series W % 75% 25% 50% 0% 50% 25% 25% 25% 25% 50% 0% 0%
Map W-L  10 - 6   7 - 9   8 - 6   4 - 12   7 - 7   6 - 11   5 - 11   5 - 9   7 - 11   7 - 9   0 - 0   5 - 12 
Map W % 63% 44% 57% 25% 50% 35% 31% 36% 39% 44% 0% 29%
HP W-L 3 - 1 1 - 3 2 - 2 1 - 3 2 - 1 1 - 3 0 - 4 1 - 3 1 - 3 1 - 3 0 - 0 1 - 3
SnD W-L  5 - 0   2 - 3   3 - 1   3 - 2   2 - 1   2 - 4   3 - 3   2 - 3   4 - 2   3 - 2   0 - 0   1 - 5 
CTF W-L 0 - 3 2 - 2 2 - 1 0 - 3 2 - 0 2 - 1 1 - 2 2 - 1 0 - 4 2 - 2 0 - 0 2 - 1
Uplink W-L 2 - 2 2 - 1 1 - 2 0 - 4 1 - 2 1 - 3 1 - 2 0 - 2 2 - 2 1 - 2 0 - 0 1 - 3