Index   Player Rankings Map Stats
FaZe             FaZe        
    OVERALL         HP   CTF   SnD   Uplink        
    MATCH W 20   MAPS W 71 MAPS W 20 MAPS W 10 MAPS W 22 MAPS W 12      
    MATCH L 12   MAP L 46 MAP L 11 MAP L 10 MAP L 14 MAP L 11      
    WIN % 63%   MAP % 61% MAP % 65% MAP % 50% MAP % 61% MAP % 52%      
              AVG SCORE 212.56 AVG SCORE 2.37 AVG SCORE 4.84 AVG SCORE 9.00      
              AVG OPP SCORE 177.00 AVG OPP SCORE 2.32 AVG OPP SCORE 4.38 AVG OPP SCORE 8.05      
              POINTS PER CAP 6.75 Pull to Cap % 24% AVERAGE TIME 8.51 AVERAGE TIME 9.95      
              AVERAGE TIME 9.70 AVERAGE TIME 10.92 AVERAGE ROUND TIME 01:29 OVERTIME % 17%      
              GOT TO 250 % 23% OVERTIME % 30%   OVERTIME W % 25%      
              OPP GOT 250 % 6% OVERTIME W % 33%            
          Overall     HP       CTF            
      K/D K/D Percentile Slayer (See Below) Maps K/D CAPS PER DEFENDS PER MAPS K/D CAPS PER RETURNS PER DEFENDS PER MAPS      
  Huke   1.13 15% 30.63 98.00 1.11 9.52 2.97 27.00 1.20 0.58 2.79 2.79 19.00      
  Enable   1.02 35% 27.06 98.00 1.02 9.15 2.55 27.00 1.07 0.68 2.21 1.42 19.00      
  Slasher   1.05 30% 27.82 98.00 1.06 5.00 2.32 27.00 1.04 0.37 1.95 2.37 19.00      
  ZooMa   1.02 35% 29.50 98.00 1.02 7.85 2.48 27.00 0.98 0.68 1.05 1.47 19.00      
  TEAM TOTAL   1.05   (Kills per minute*10) 1.05   1.07            
                                       
        Uplink     SnD                    
      K/D CAPS PER MAPS K/D AVG KILLS PLANTS DEFUSES FBs Per Map Last Man Standing MAPS          
  Huke   1.08 3.40 20.00 1.21 7.50 0.16 0.13 0.63 0.00 32.00          
  Enable   1.00 2.25 20.00 0.92 5.89 1.63 0.19 0.28 0.00 32.00          
  Slasher   1.05 1.65 20.00 0.99 6.49 0.28 0.19 0.78 0.00 32.00          
  ZooMa   1.03 1.70 20.00 1.11 7.72 0.06 0.09 1.28 0.00 32.00          
  TEAM TOTAL   1.04     1.06 (Kills/Time*Avg SnD Time)                
                                       
  Player Name Overall HP CTF SnD Uplink        
    Kills Kills Caps Defends Kills Caps Defends Kills PLANTS FBs LMS Kills Caps        
  Huke 27% 27% 30% 29% 27% 25% 35% 27% 7% 21% 0% 26% 38%        
  Enable 23% 23% 29% 25% 24% 30% 18% 21% 76% 9% 0% 24% 25%        
  Slasher 24% 24% 16% 23% 24% 16% 29% 24% 13% 26% 0% 24% 18%        
  ZooMa 26% 26% 25% 24% 25% 30% 18% 28% 3% 43% 0% 26% 19%        
       Only includes maps   with starters   117 Maps                         
PLAYER BREAKDOWN                                    
                                       
  Huke   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 1.30 1.06 1.05 1.09 1.25 1.26 1.09 1.85 1.13 0.72 1.09 1.41 1.24 1.12 1.15 0.94
    Caps or Plants 6.43 10.71 8.43 9.75 0.25 0.67 0.83 0.20 0.20 0.20 0.00 0.17 0.17 3.00 2.86 3.60
                                   
                                   
  Enable   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 0.98 1.03 1.06 1.01 0.98 1.31 1.02 1.22 0.66 0.66 1.03 1.06 0.97 0.95 1.06 1.01
    Caps or Plants 6.57 9.71 7.14 10.38 0.38 0.83 0.83 0.60 2.20 2.40 1.00 1.50 1.67 2.20 2.43 1.20
                                   
                                   
  Slasher   HP HP       CTF       SnD         Uplink                        
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 1.16 1.02 0.95 1.15 1.10 1.10 0.94 1.00 1.06 1.03 1.00 1.12 0.75 1.10 1.10 0.92
    Caps or Plants 3.43 4.71 4.43 5.88 0.25 0.50 0.33 0.00 0.20 0.00 0.14 0.83 0.33 1.40 1.57 1.60
                                   
                                   
  ZooMa   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 1.13 0.91 1.04 1.05 0.89 1.14 0.94 1.48 1.47 1.19 0.77 0.74 1.19 1.04 0.93 1.11
    Caps or Plants 6.57 8.71 6.57 7.38 0.75 1.00 0.17 0.00 0.20 0.00 0.14 0.00 0.00 0.60 3.71 0.40
                                     
                                       
                                       
TEAM BREAKDOWN                              
                                 
  Maps   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    Maps Played 7 7 7 8 8 6 6 5 5 5 7 6 6 10 7 5
    Won 6 5 2 6 2 4 4 5 3 3 3 4 3 4 6 2
    Loss 1 2 5 2 6 2 2 0 2 2 4 2 3 6 1 3
    Win % 86% 71% 29% 75% 25% 67% 67% 100% 60% 60% 43% 67% 50% 40% 86% 40%
                                       
       
Player Statistics                                
                                 
Huke   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate    
  K/D - Overall 1.02 0.99 1.21 1.19 1.05 1.09 1.28 1.08 1.32 1.22 0.00 1.04    
HP K/D - HP 1.34 1.24 1.12 1.06 1.05 1.00 1.03 1.05 1.32 1.13 0.00 0.83    
CTF K/D - CTF 1.00 0.89 1.18 1.26 0.00 1.26 1.63 0.95 1.27 1.24 0.00 1.49    
SnD K/D - SnD 0.83 1.04 1.32 1.45 0.00 0.67 1.11 1.58 1.55 1.71 0.00 0.95    
Uplink K/D - Uplink 0.75 0.73 1.43 1.27 0.00 1.30 1.65 1.03 1.21 1.22 0.00 1.06    
HP Caps - HP 12.00 7.25 8.67 9.33 6.00 14.00 7.00 9.00 10.00 9.50 0.00 7.50    
CTF Caps - CTF 0.00 0.00 1.33 0.50 0.00 0.00 1.00 1.00 0.50 0.50 0.00 0.00    
                           
Enable   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate    
    K/D - Overall 0.79 1.01 1.18 1.00 0.92 0.94 1.00 1.10 1.12 1.09 0.00 0.94    
  HP K/D - HP 0.79 1.02 1.36 0.97 0.92 1.03 0.80 0.98 1.12 1.14 0.00 0.99    
  CTF K/D - CTF 1.36 1.16 1.26 0.94 0.00 0.88 0.97 1.26 1.15 0.97 0.00 0.85    
  SnD K/D - SnD 0.83 0.76 0.85 1.33 0.00 0.85 0.70 0.95 1.05 0.94 0.00 0.95    
  Uplink K/D - Uplink 0.62 0.97 0.85 0.96 0.00 0.91 1.70 1.36 1.12 1.18 0.00 0.96    
  HP Caps - HP 8.50 7.50 8.33 7.00 7.00 9.00 9.00 8.33 10.00 12.00 0.00 7.75    
CTF Caps - CTF 2.00 0.50 0.33 0.50 0.00 1.00 0.50 1.50 0.50 0.50 0.00 0.50
                       
Slasher   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
  K/D - Overall 0.92 1.08 1.05 0.94 0.81 0.97 1.16 1.05 1.24 1.22 0.00 0.95
HP K/D - HP 0.88 1.26 0.91 1.00 0.81 1.22 1.03 1.30 1.22 1.06 0.00 0.91
CTF K/D - CTF 1.21 0.75 1.12 0.77 0.00 0.81 1.32 0.91 1.58 1.44 0.00 1.02
SnD K/D - SnD 0.96 0.92 1.09 0.83 0.00 0.36 0.85 0.80 1.43 1.53 0.00 1.00
Uplink K/D - Uplink 0.79 1.19 1.24 1.04 0.00 1.16 1.41 0.81 0.82 1.16 0.00 0.94
HP Caps - HP 3.00 5.25 4.33 3.33 2.00 2.00 6.00 6.33 5.50 4.00 0.00 5.00
CTF Caps - CTF 0.00 1.00 0.67 0.50 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
                       
ZooMa   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
  K/D - Overall 1.13 1.00 1.06 0.98 0.89 0.89 0.98 1.15 1.22 1.04 0.00 0.82
HP K/D - HP 0.99 0.97 1.11 0.99 0.89 0.93 0.98 1.19 1.25 1.00 0.00 0.78
CTF K/D - CTF 1.50 0.85 1.15 0.84 0.00 0.66 0.80 1.12 1.24 1.16 0.00 0.77
SnD K/D - SnD 1.23 1.08 0.88 1.35 0.00 1.14 1.00 1.53 1.28 0.86 0.00 0.86
Uplink K/D - Uplink 1.15 1.16 0.88 0.98 0.00 0.96 1.15 0.85 1.00 1.09 0.00 0.91
HP Caps - HP 8.50 4.00 7.00 8.67 8.00 11.00 10.00 7.33 8.25 7.00 0.00 6.00
CTF Caps - CTF 2.00 0.00 1.00 0.50 0.00 0.00 0.50 0.50 2.00 0.00 0.00 0.50
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Huke              1.28                        71                    0.96                 46                  0.32 Huke            1.60                                22          0.75                   14            0.86  Huke 
Enable              1.13                        71                    0.89                 46                  0.24 Enable            1.05                                22          0.77                   14            0.28  Enable 
Slasher              1.19                        71                    0.89                 46                  0.30 Slasher            1.16                                22          0.79                   14            0.38  Slasher 
ZooMa              1.14                        71                    0.89                 46                  0.25 ZooMa            1.27                                22          0.92                   14            0.35  ZooMa 
 
 
AVG KD SPREAD Overall HP CTF SnD Uplink
Huke 2.26 3.23 4.25 1.14 1.65
Enable 0.26 0.55 1.60 -0.47 -0.04
Slasher 0.77 1.71 0.90 -0.08 0.96
ZooMa 0.40 0.68 -0.60 0.69 0.57
EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
Series W-L  0 - 2   2 - 2   2 - 1   2 - 1   0 - 0   0 - 2   1 - 1   3 - 0   4 - 0   2 - 0   2 - 1   2 - 2 
Series W % 0% 50% 67% 67% 0% 0% 50% 100% 100% 100% 67% 50%
Map W-L  2 - 6   8 - 7   7 - 4   8 - 3   0 - 0   1 - 6   5 - 4   9 - 3   12 - 0   6 - 3   6 - 4   7 - 6 
Map W % 25% 53% 64% 73% 0% 14% 56% 75% 100% 67% 60% 54%
HP W-L 1 - 1 3 - 1 2 - 1 2 - 1 0 - 0 1 - 1 1 - 1 2 - 1 4 - 0 1 - 1 1 - 1 2 - 2
SnD W-L  0 - 3   3 - 2   2 - 1   3 - 1   0 - 0   0 - 2   1 - 2   3 - 0   4 - 0   2 - 1   1 - 1   3 - 1 
CTF W-L 1 - 0 0 - 2 2 - 1 1 - 1 0 - 0 0 - 1 1 - 1 1 - 1 2 - 0 1 - 1 0 - 1 1 - 1
Uplink W-L 0 - 2 2 - 2 1 - 1 2 - 0 0 - 0 0 - 2 2 - 0 0 - 1 1 - 0 2 - 0 1 - 1 1 - 2