Index   Player Rankings Map Stats
Prophecy             Prophecy        
    OVERALL         HP   CTF   SnD   Uplink        
    MATCH W 5   MAPS W 20 MAPS W 6 MAPS W 5 MAPS W 5 MAPS W 4      
    MATCH L 9   MAP L 32 MAP L 8 MAP L 7 MAP L 12 MAP L 5      
    WIN % 36%   MAP % 38% MAP % 43% MAP % 42% MAP % 29% MAP % 44%      
              AVG SCORE 188.00 AVG SCORE 2.67 AVG SCORE 3.82 AVG SCORE 8.56      
              AVG OPP SCORE 199.43 AVG OPP SCORE 3.00 AVG OPP SCORE 5.24 AVG OPP SCORE 10.44      
              POINTS PER CAP 5.70 Pull to Cap % 28% AVERAGE TIME 7.95 AVERAGE TIME 10.30      
              AVERAGE TIME 9.91 AVERAGE TIME 10.00 AVERAGE ROUND TIME 01:28 OVERTIME % 11%      
              GOT TO 250 % 14% OVERTIME % 0%   OVERTIME W % 0%      
              OPP GOT 250 % 14% OVERTIME W % 0%            
          Overall     HP       CTF            
      K/D K/D Percentile Slayer (See Below) Maps K/D CAPS PER DEFENDS PER MAPS K/D CAPS PER RETURNS PER DEFENDS PER MAPS      
  Aches   0.92 Below 50% 28.43 52.00 1.02 5.86 2.21 14.00 0.86 1.00 1.25 1.67 12.00      
  Aqua   0.97 Below 50% 27.32 52.00 0.96 10.14 3.00 14.00 0.93 0.58 2.83 1.58 12.00      
  Apathy   1.03 50% 29.11 52.00 1.04 9.86 3.36 14.00 0.92 0.58 2.67 2.42 12.00      
  Nagafen   0.92 Below 50% 27.61 52.00 0.98 7.14 2.64 14.00 0.93 0.50 2.67 1.83 12.00      
  TEAM TOTAL   0.96   (Kills per minute*10) 1.00   0.91            
                                       
        Uplink     SnD                    
      K/D CAPS PER MAPS K/D AVG KILLS PLANTS DEFUSES FBs Per Map Last Man Standing MAPS          
  Aches   0.95 1.11 9.00 0.62 4.56 0.24 0.06 0.18 0.00 17.00          
  Aqua   0.90 2.89 9.00 1.20 8.37 0.12 0.00 0.41 0.00 17.00          
  Apathy   1.17 2.22 9.00 0.94 6.65 0.18 0.06 0.18 0.00 17.00          
  Nagafen   0.94 2.33 9.00 0.67 4.86 1.59 0.00 0.00 0.00 17.00          
  TEAM TOTAL   0.99     0.85 (Kills/Time*Avg SnD Time)                
                                       
  Player Name Overall HP CTF SnD Uplink        
    Kills Kills Caps Defends Kills Caps Defends Kills PLANTS FBs LMS Kills Caps        
  Aches 25% 26% 18% 20% 24% 38% 22% 19% 11% 23% 0% 26% 13%        
  Aqua 25% 24% 31% 27% 26% 22% 21% 34% 6% 54% 0% 22% 34%        
  Apathy 26% 25% 30% 30% 25% 22% 32% 27% 8% 23% 0% 28% 26%        
  Nagafen 24% 25% 22% 24% 25% 19% 24% 20% 75% 0% 0% 24% 27%        
       Only includes maps   with starters   52 Maps                         
PLAYER BREAKDOWN                                    
                                       
  Aches   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 0.86 0.81 1.34 1.09 0.86 0.79 1.24 0.54 0.63 0.72 0.76 0.37 0.00 0.99 0.92 0.95
    Caps or Plants 6.50 5.50 5.00 6.40 1.00 1.00 1.00 0.50 0.33 0.00 0.25 0.00 0.00 1.00 1.75 0.00
                                   
                                   
  Aqua   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 0.90 0.90 1.16 0.93 0.73 1.20 0.61 1.65 1.94 1.41 0.87 0.35 0.00 0.96 0.96 0.71
    Caps or Plants 7.50 13.00 8.67 9.80 0.80 0.50 0.00 0.00 0.33 0.33 0.00 0.00 0.00 4.33 2.25 2.00
                                   
                                   
  Apathy   HP HP       CTF       SnD         Uplink                        
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 1.14 0.91 1.29 0.99 0.89 0.97 0.77 1.04 1.11 0.77 1.04 0.72 0.00 0.96 1.27 1.30
    Caps or Plants 6.00 8.50 9.00 13.00 0.40 0.67 1.00 0.00 0.00 0.33 0.25 0.33 0.00 0.67 4.50 0.00
                                   
                                   
  Nagafen   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 1.31 1.00 0.94 0.87 1.07 0.84 0.77 0.56 0.95 1.10 0.35 0.56 0.00 0.99 1.14 0.55
    Caps or Plants 9.00 6.50 8.33 6.20 0.60 0.50 0.00 1.50 1.67 3.33 1.50 0.00 0.00 1.33 3.50 1.50
                                     
                                       
                                       
TEAM BREAKDOWN                              
                                 
  Maps   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    Maps Played 2 4 3 5 5 6 1 4 3 3 4 3 0 3 4 2
    Won 1 0 3 2 2 3 0 1 2 2 0 0 0 1 3 0
    Loss 1 4 0 3 3 3 1 3 1 1 4 3 0 2 1 2
    Win % 50% 0% 100% 40% 40% 50% 0% 25% 67% 67% 0% 0% 0% 33% 75% 0%
                                       
       
Player Statistics                                
                                 
Aches   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate    
  K/D - Overall 0.91 0.89 1.24 0.99 0.91 0.78 0.75 0.93 1.03 0.00 0.00 0.85    
HP K/D - HP 0.88 0.88 1.93 1.09 1.08 0.90 0.88 1.23 0.90 0.00 0.00 0.97    
CTF K/D - CTF 1.02 1.47 0.78 0.00 0.62 0.75 0.69 0.46 1.11 0.00 0.00 0.77    
SnD K/D - SnD 0.67 0.56 0.50 0.43 0.17 0.29 0.29 0.54 1.39 0.00 0.00 0.50    
Uplink K/D - Uplink 1.04 0.70 1.08 1.00 1.07 0.83 0.00 0.92 1.05 0.00 0.00 0.00    
HP Caps - HP 5.00 7.00 6.00 5.00 8.00 7.00 3.00 7.50 5.00 0.00 0.00 4.00    
CTF Caps - CTF 0.50 2.00 3.00 0.00 1.00 1.00 0.00 0.00 1.50 0.00 0.00 0.00    
                           
Aqua   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate    
    K/D - Overall 1.23 0.96 1.23 0.88 0.69 0.93 0.71 1.05 0.99 0.00 0.00 0.70    
  HP K/D - HP 1.25 0.94 1.15 0.94 0.68 1.04 0.81 0.98 0.92 0.00 0.00 0.72    
  CTF K/D - CTF 0.91 1.15 1.36 0.00 0.88 0.84 0.69 1.36 0.82 0.00 0.00 0.78    
  SnD K/D - SnD 2.21 0.73 1.57 0.57 0.17 1.00 0.29 1.67 1.59 0.00 0.00 0.29    
  Uplink K/D - Uplink 1.00 0.96 1.08 0.88 0.63 0.79 0.00 0.83 1.16 0.00 0.00 0.00    
  HP Caps - HP 14.50 8.00 11.00 9.00 14.00 7.00 10.00 8.50 8.50 0.00 0.00 13.00    
CTF Caps - CTF 0.00 0.00 0.00 0.00 2.00 0.50 0.00 1.00 1.50 0.00 0.00 0.00
                       
Apathy   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
  K/D - Overall 0.91 1.11 1.18 0.92 1.02 1.01 0.95 1.03 1.18 0.00 0.00 0.84
HP K/D - HP 1.11 0.72 1.16 1.03 0.87 1.15 0.88 1.07 1.13 0.00 0.00 1.11
CTF K/D - CTF 0.71 1.25 1.33 0.00 0.91 0.87 0.90 0.84 1.20 0.00 0.00 0.52
SnD K/D - SnD 1.00 1.23 0.29 0.67 0.83 0.65 1.50 0.85 1.28 0.00 0.00 0.67
Uplink K/D - Uplink 0.74 1.62 1.35 0.84 1.38 1.21 0.00 1.13 1.24 0.00 0.00 0.00
HP Caps - HP 5.00 11.00 10.00 16.00 13.00 10.00 14.00 7.00 9.50 0.00 0.00 11.00
CTF Caps - CTF 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.50 0.00 0.00 0.00
                       
Nagafen   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
  K/D - Overall 0.84 0.84 1.04 0.76 0.67 1.01 0.93 1.10 0.98 0.00 0.00 1.00
HP K/D - HP 0.96 0.92 1.06 0.61 0.68 1.12 0.86 1.38 0.96 0.00 0.00 1.03
CTF K/D - CTF 0.77 0.73 0.95 0.00 0.96 0.94 1.28 0.83 1.00 0.00 0.00 1.05
SnD K/D - SnD 0.60 0.33 0.29 0.67 0.33 1.50 0.43 0.58 0.80 0.00 0.00 0.67
Uplink K/D - Uplink 0.88 1.13 1.33 1.00 0.46 0.62 0.00 1.04 1.13 0.00 0.00 0.00
HP Caps - HP 6.50 5.00 9.00 4.00 6.00 9.00 3.00 9.00 9.50 0.00 0.00 5.00
CTF Caps - CTF 0.50 1.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Aches              1.08                        20                    0.83                 32                  0.25 Aches            0.97                                  5          0.49                   12            0.48  Aches 
Aqua              1.14                        20                    0.86                 32                  0.27 Aqua            2.28                                  5          0.90                   12            1.38  Aqua 
Apathy              1.24                        20                    0.90                 32                  0.35 Apathy            1.17                                  5          0.86                   12            0.31  Apathy 
Nagafen              1.06                        20                    0.84                 32                  0.22 Nagafen            0.90                                  5          0.59                   12            0.32  Nagafen 
 
 
AVG KD SPREAD Overall HP CTF SnD Uplink
Aches -1.65 0.86 -3.33 -2.71 -1.33
Aqua -0.71 -1.29 -1.58 1.35 -2.56
Apathy 0.52 1.43 -1.83 -0.41 4.00
Nagafen -1.60 -0.71 -1.75 -2.29 -1.44
EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
Series W-L  1 - 1   0 - 1   1 - 0   0 - 1   0 - 1   0 - 2   0 - 1   1 - 1   2 - 0   0 - 0   0 - 0   0 - 1 
Series W % 50% 0% 100% 0% 0% 0% 0% 50% 100% 0% 0% 0%
Map W-L  3 - 5   2 - 3   3 - 1   0 - 3   1 - 3   1 - 6   0 - 3   4 - 3   6 - 2   0 - 0   0 - 0   0 - 3 
Map W % 38% 40% 75% 0% 25% 14% 0% 57% 75% 0% 0% 0%
HP W-L 1 - 1 0 - 1 1 - 0 0 - 1 0 - 1 1 - 1 0 - 1 2 - 0 1 - 1 0 - 0 0 - 0 0 - 1
SnD W-L  2 - 1   0 - 2   0 - 1   0 - 1   0 - 1   0 - 2   0 - 1   1 - 1   2 - 1   0 - 0   0 - 0   0 - 1 
CTF W-L 0 - 2 1 - 0 1 - 0 0 - 0 1 - 0 0 - 2 0 - 1 0 - 1 2 - 0 0 - 0 0 - 0 0 - 1
Uplink W-L 0 - 1 1 - 0 1 - 0 0 - 1 0 - 1 0 - 1 0 - 0 1 - 1 1 - 0 0 - 0 0 - 0 0 - 0