Index   Player Rankings Map Stats
Automatic Reload             Automatic Reload        
    OVERALL         HP   CTF   SnD   Uplink        
    MATCH W 15   MAPS W 68 MAPS W 17 MAPS W 16 MAPS W 21 MAPS W 14      
    MATCH L 29   MAP L 102 MAP L 26 MAP L 18 MAP L 33 MAP L 21      
    WIN % 34%   MAP % 40% MAP % 40% MAP % 47% MAP % 39% MAP % 40%      
              AVG SCORE 193.76 AVG SCORE 3.13 AVG SCORE 4.47 AVG SCORE 8.55      
              AVG OPP SCORE 205.37 AVG OPP SCORE 3.00 AVG OPP SCORE 5.14 AVG OPP SCORE 8.39      
              POINTS PER CAP 6.69 Pull to Cap % 31% AVERAGE TIME 8.71 AVERAGE TIME 9.21      
              AVERAGE TIME 9.60 AVERAGE TIME 9.92 AVERAGE ROUND TIME 01:30 OVERTIME % 4%      
              GOT TO 250 % 6% OVERTIME % 6%   OVERTIME W % 0%      
              OPP GOT 250 % 5% OVERTIME W % 80%            
          Overall     HP       CTF            
      K/D K/D Percentile Slayer (See Below) Maps K/D CAPS PER DEFENDS PER MAPS K/D CAPS PER RETURNS PER DEFENDS PER MAPS      
  Spacely   0.87 Below 50% 25.95 153.00 0.92 8.76 3.58 41.00 0.83 0.93 2.07 1.90 30.00      
  Burnsoff   1.05 30% 29.17 154.00 1.04 11.02 3.86 41.00 1.08 1.00 2.45 1.48 31.00      
  Anticity   1.03 40% 26.79 130.00 0.98 4.30 1.31 33.00 1.19 0.37 1.85 2.56 27.00      
  Mochila   1.02 40% 28.59 132.00 0.96 5.91 2.89 34.00 1.01 0.69 1.76 1.55 29.00      
  TEAM TOTAL   0.98   (Kills per minute*10) 0.96   1.01            
                                       
        Uplink     SnD                    
      K/D CAPS PER MAPS K/D AVG KILLS PLANTS DEFUSES FBs Per Map Last Man Standing MAPS          
  Spacely   0.83 3.03 31.00 0.84 6.13 0.71 0.10 0.90 0.18 51.00          
  Burnsoff   1.08 2.65 31.00 0.96 6.37 1.51 0.25 1.08 0.25 51.00          
  Anticity   1.08 1.52 27.00 0.81 5.52 0.09 0.09 0.58 0.19 43.00          
  Mochila   1.11 1.72 25.00 1.09 7.53 0.18 0.11 0.64 0.00 44.00          
  TEAM TOTAL   1.00     0.93 (Kills/Time*Avg SnD Time)                
                                       
  Player Name Overall HP CTF SnD Uplink        
    Kills Kills Caps Defends Kills Caps Defends Kills PLANTS FBs LMS Kills Caps        
  Spacely 23% 23% 29% 33% 23% 28% 24% 24% 50% 25% 0% 24% 43%        
  Burnsoff 26% 27% 38% 39% 25% 17% 19% 24% 46% 19% 0% 25% 27%        
  Anticity 24% 24% 13% 7% 25% 33% 40% 25% 0% 31% 0% 21% 13%        
  Mochila 27% 26% 20% 21% 26% 22% 17% 27% 4% 25% 0% 30% 17%        
       Only includes maps   with starters   39 Maps                         
PLAYER BREAKDOWN                                      
                                       
  Spacely   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 0.90 0.85 0.99 0.92 0.75 0.91 0.92 0.75 0.64 0.98 0.69 0.96 1.00 0.81 0.88 0.73
    Caps or Plants 6.43 9.08 7.92 10.20 0.71 1.57 0.64 0.67 0.11 0.89 0.63 1.11 0.67 2.45 3.00 2.71
                                   
                                   
  Burnsoff   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 1.09 1.06 1.01 1.01 1.01 1.17 1.10 0.89 0.98 0.84 0.88 1.35 1.05 1.08 1.06 1.13
    Caps or Plants 8.10 13.64 8.55 12.70 1.08 0.67 1.00 1.40 2.00 2.60 1.00 0.17 1.36 1.92 3.33 1.89
                                   
                                                         
  Anticity   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 0.88 1.24 0.85 0.95 1.27 1.14 1.17 0.65 0.74 0.92 0.91 0.48 0.92 1.12 0.98 1.15
    Caps or Plants 3.89 3.56 3.71 5.44 0.10 0.75 0.27 0.00 0.20 0.11 0.00 0.00 0.20 1.08 2.22 0.89
                                   
                                   
  Mochila   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 1.00 0.97 0.94 0.95 0.94 1.09 1.05 0.94 1.65 0.90 1.05 1.13 1.20 1.11 1.08 1.16
    Caps or Plants 4.25 5.20 7.00 5.17 0.83 0.57 0.50 0.00 0.25 0.00 0.40 0.42 0.00 2.11 2.00 0.33
                                     
                                       
                                       
TEAM BREAKDOWN                                
                                 
  Maps   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    Maps Played 10 11 11 10 12 9 12 10 6 10 9 6 11 13 12 9
    Won 3 6 6 2 5 3 8 4 3 5 2 3 4 5 5 4
    Loss 7 5 5 8 7 6 4 6 3 5 7 3 7 8 7 5
    Win % 30% 55% 55% 20% 42% 33% 67% 40% 50% 50% 22% 50% 36% 38% 42% 44%
                                       
       
Player Statistics                                
                                 
Spacely   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate    
  K/D - Overall 0.80 1.11 0.96 0.89 0.68 0.78 0.87 0.84 0.90 0.92 0.92 0.88    
HP K/D - HP 0.89 0.91 1.08 0.99 0.71 0.80 0.96 1.00 0.92 1.00 0.96 0.83    
CTF K/D - CTF 0.75 0.00 0.84 0.89 0.74 0.60 0.74 0.79 0.76 0.81 0.96 1.00    
SnD K/D - SnD 0.64 0.75 1.17 0.74 0.63 0.68 1.17 0.83 1.15 0.98 0.64 0.88    
Uplink K/D - Uplink 0.74 1.32 0.58 0.78 0.55 0.86 0.77 0.59 0.00 0.88 0.96 0.86    
HP Caps - HP 4.00 4.50 6.00 8.67 11.00 6.75 9.60 7.00 13.00 10.50 8.00 7.33    
CTF Caps - CTF 1.00 0.00 0.00 1.33 0.33 0.00 0.80 0.00 1.00 1.00 0.75 1.33    
                           
Burnsoff   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate    
    K/D - Overall 0.98 1.07 1.05 1.06 1.00 0.98 1.11 1.12 0.00 1.04 1.09 1.03    
  HP K/D - HP 0.88 1.04 1.08 1.07 0.98 0.97 1.16 0.92 0.00 1.04 1.07 1.15    
  CTF K/D - CTF 1.07 1.21 1.07 1.14 0.86 0.80 1.23 1.61 0.00 1.06 1.00 1.13    
  SnD K/D - SnD 1.24 1.16 1.00 0.98 0.76 1.14 0.97 0.80 0.00 0.53 1.08 0.90    
  Uplink K/D - Uplink 0.99 1.02 1.01 1.04 1.75 1.20 1.00 1.27 0.00 1.25 1.24 0.72    
  HP Caps - HP 7.25 8.00 9.75 11.75 14.00 11.00 11.00 12.33 0.00 11.00 10.00 10.00    
CTF Caps - CTF 0.33 0.67 2.00 0.50 0.50 0.67 1.00 0.50 0.00 1.67 1.75 0.50
                       
Anticity   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
  K/D - Overall 1.25 1.17 1.01 1.03 0.81 0.96 0.95 1.14 0.00 0.87 1.18 0.97
HP K/D - HP 1.20 1.37 0.85 0.97 0.73 1.04 0.98 1.13 0.00 0.84 1.10 0.85
CTF K/D - CTF 1.67 1.05 1.33 1.54 0.92 0.89 1.18 1.09 0.00 0.94 1.26 1.34
SnD K/D - SnD 0.81 0.93 0.91 0.71 0.59 0.78 0.50 1.00 0.00 0.62 0.91 1.10
Uplink K/D - Uplink 1.18 1.15 1.20 1.00 1.15 1.04 0.92 1.28 0.00 0.93 1.40 0.73
HP Caps - HP 3.00 3.50 3.00 3.00 3.33 5.67 5.25 3.50 0.00 8.00 3.00 4.50
CTF Caps - CTF 0.33 0.00 0.00 0.75 0.00 0.00 0.50 0.00 0.00 0.00 1.00 0.25
                       
Mochila   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
  K/D - Overall 1.00 1.07 1.12 0.98 0.94 0.90 0.88 1.11 1.24 1.09 1.05 1.11
HP K/D - HP 0.84 0.83 1.16 0.95 0.84 0.81 0.87 1.17 1.22 1.12 1.04 1.03
CTF K/D - CTF 0.80 0.98 1.07 0.99 0.92 1.14 0.86 0.69 1.20 1.09 1.08 1.32
SnD K/D - SnD 1.60 0.92 0.70 1.23 1.11 0.95 0.74 1.20 1.73 1.17 1.09 0.96
Uplink K/D - Uplink 1.08 1.62 1.58 0.95 1.16 0.93 0.99 1.46 1.17 0.92 1.02 1.11
HP Caps - HP 4.25 4.00 4.67 8.00 5.00 4.33 6.50 12.00 4.50 6.50 4.20 6.67
CTF Caps - CTF 0.67 1.00 1.67 0.00 0.00 0.00 0.25 1.00 1.00 1.00 0.20 1.33
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Spacely              0.97                        70             0.79                100                  0.19 Spacely         0.91                                22         0.79                   33            0.12  Spacely 
Burnsoff              1.12                        68             1.00                102                  0.12 Burnsoff         1.15                                21         0.86                   33            0.28  Burnsoff 
Anticity              1.17                        54             0.94                 92                  0.23 Anticity         1.13                                16         0.66                   30            0.47  Anticity 
Mochila              1.16                        64             0.91                 82                  0.25 Mochila         1.45                                22         0.85                   27            0.60  Mochila 
 
 
AVG KD SPREAD Overall HP CTF SnD Uplink
Spacely -2.61 -2.79 -3.82 -1.11 -3.91
Burnsoff 0.92 1.14 1.71 -0.24 1.80
Anticity 0.47 -0.71 3.57 -1.33 1.52
Mochila 0.37 -1.24 0.25 0.51 2.48
EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
Series W-L  2 - 2   2 - 2   1 - 3   1 - 3   0 - 4   1 - 3   2 - 2   0 - 4   0 - 0   1 - 3   3 - 1   2 - 2 
Series W % 50% 50% 25% 25% 0% 25% 50% 0% 0% 25% 75% 50%
Map W-L  9 - 7   9 - 7   4 - 9   6 - 11   0 - 12   4 - 9   8 - 9   3 - 12   0 - 0   5 - 10   11 - 7   9 - 9 
Map W % 56% 56% 31% 35% 0% 31% 47% 20% 0% 33% 61% 50%
HP W-L 1 - 3 3 - 1 2 - 2 2 - 2 0 - 4 1 - 3 2 - 2 0 - 3 0 - 0 1 - 3 3 - 1 2 - 2
SnD W-L  4 - 1   2 - 3   1 - 3   2 - 4   0 - 4   2 - 2   2 - 3   1 - 3   0 - 0   2 - 3   2 - 4   3 - 3 
CTF W-L 1 - 2 1 - 2 1 - 1 2 - 2 0 - 2 0 - 3 2 - 2 1 - 1 0 - 0 1 - 2 4 - 0 3 - 1
Uplink W-L 3 - 1 3 - 1 0 - 3 0 - 3 0 - 1 1 - 1 2 - 2 1 - 2 0 - 0 1 - 2 2 - 2 1 - 3