Index   Player Rankings Map Stats
TCM Gaming             TCM Gaming        
    OVERALL         HP   CTF   SnD   Uplink        
    MATCH W 23   MAPS W 91 MAPS W 27 MAPS W 18 MAPS W 27 MAPS W 16      
    MATCH L 21   MAP L 85 MAP L 16 MAP L 18 MAP L 29 MAP L 19      
    WIN % 52%   MAP % 52% MAP % 63% MAP % 50% MAP % 48% MAP % 46%      
              AVG SCORE 206.30 AVG SCORE 2.71 AVG SCORE 4.62 AVG SCORE 8.31      
              AVG OPP SCORE 188.23 AVG OPP SCORE 2.89 AVG OPP SCORE 4.57 AVG OPP SCORE 9.22      
              POINTS PER CAP 6.95 Pull to Cap % 28% AVERAGE TIME 7.40 AVERAGE TIME 10.12      
              AVERAGE TIME 9.44 AVERAGE TIME 10.50 AVERAGE ROUND TIME 01:32 OVERTIME % 4%      
              GOT TO 250 % 9% OVERTIME % 6%   OVERTIME W % 67%      
              OPP GOT 250 % 3% OVERTIME W % 60%            
          Overall     HP       CTF            
      K/D K/D Percentile Slayer (See Below) Maps K/D CAPS PER DEFENDS PER MAPS K/D CAPS PER RETURNS PER DEFENDS PER MAPS      
  Moose   1.05 30% 26.89 163.00 1.04 6.70 3.05 43.00 1.07 0.29 2.03 1.77 35.00      
  Jurd   1.00 Below 50% 28.84 163.00 1.03 10.79 3.02 43.00 1.00 1.03 2.63 2.29 35.00      
  Madcat   1.17 10% 30.08 42.00 1.06 5.85 1.92 13.00 1.26 0.25 1.50 2.63 8.00      
  ShAnE   0.87 Below 50% 23.62 163.00 0.91 7.58 2.98 43.00 0.83 1.14 2.34 1.74 35.00      
  TEAM TOTAL   0.98   (Kills per minute*10) 1.00   0.98            
                                       
        Uplink     SnD                    
      K/D CAPS PER MAPS K/D AVG KILLS PLANTS DEFUSES FBs Per Map Last Man Standing MAPS          
  Moose   1.04 2.06 32.00 1.02 6.51 0.13 0.21 0.70 0.26 53.00          
  Jurd   0.98 2.22 32.00 0.94 6.14 1.09 0.30 1.15 0.11 53.00          
  Madcat   1.20 1.88 8.00 1.49 8.92 0.15 0.23 0.15 0.00 13.00          
  ShAnE   0.78 2.41 32.00 0.96 6.18 0.43 0.21 0.64 0.11 53.00          
  TEAM TOTAL   0.95     0.98 (Kills/Time*Avg SnD Time)                
                                       
  Player Name Overall HP CTF SnD Uplink        
    Kills Kills Caps Defends Kills Caps Defends Kills PLANTS FBs LMS Kills Caps        
  Moose 26% 25% 21% 27% 27% 12% 21% 26% 0% 38% 0% 26% 18%        
  Jurd 26% 27% 35% 27% 24% 28% 27% 20% 70% 38% 0% 27% 24%        
  Madcat 28% 26% 19% 19% 29% 8% 30% 31% 9% 15% 0% 27% 23%        
  ShAnE 21% 22% 25% 28% 20% 52% 23% 22% 22% 8% 0% 20% 35%        
       Only includes maps   with starters   48 Maps                         
PLAYER BREAKDOWN                                    
                                       
  Moose   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 1.10 1.11 0.91 1.04 1.16 1.03 1.00 0.98 0.75 0.93 1.11 1.28 1.19 1.04 1.09 1.00
    Caps or Plants 5.89 7.18 6.55 7.09 0.29 0.27 0.30 0.14 0.11 0.17 0.22 0.00 0.11 1.17 3.08 1.67
                                   
                                   
  Jurd   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 1.02 1.04 1.06 1.00 1.03 0.96 0.99 0.98 1.13 0.90 0.73 1.06 0.89 1.04 1.00 0.95
    Caps or Plants 10.44 12.18 8.64 12.27 1.29 1.09 0.50 1.71 1.00 0.92 0.67 1.44 0.78 1.83 2.25 2.22
                                   
                                                         
  Madcat   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 1.00 1.38 0.95 1.00 1.31 1.24 0.96 3.67 0.95 1.17 2.13 4.50 1.06 1.29 1.04 0.00
    Caps or Plants 6.00 8.50 5.00 4.50 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 1.00 0.00
                                   
                                   
  ShAnE   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    K/D 0.79 1.01 0.97 0.85 0.76 0.89 0.84 0.89 0.68 0.97 0.78 1.22 1.23 0.78 0.81 0.79
    Caps or Plants 6.44 9.00 6.27 8.73 1.07 1.18 1.00 0.29 0.67 0.75 0.67 0.00 0.00 1.67 3.50 1.67
                                     
                                       
                                       
TEAM BREAKDOWN                              
                                 
  Maps   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Drift Terrace Biolab Comeback Detroit
    Maps Played 9 11 11 11 14 11 10 7 9 12 9 9 9 12 12 9
    Won 6 9 4 7 9 4 4 4 3 4 4 4 7 6 5 4
    Loss 3 2 7 4 5 7 6 3 6 8 5 5 2 6 7 5
    Win % 67% 82% 36% 64% 64% 36% 40% 57% 33% 33% 44% 44% 78% 50% 42% 44%
                                       
       
Player Statistics                                
                                 
Moose   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate    
  K/D - Overall 1.16 1.09 1.02 1.04 0.93 0.86 1.17 0.00 1.15 1.17 1.09 0.91    
HP K/D - HP 1.36 1.09 1.01 1.06 0.98 0.66 1.16 0.00 1.36 1.09 1.03 0.93    
CTF K/D - CTF 1.27 1.06 1.02 1.10 0.90 1.00 1.34 0.00 1.05 1.32 0.83 0.91    
SnD K/D - SnD 0.88 1.22 0.79 1.23 0.97 0.74 0.88 0.00 1.50 1.03 1.72 0.87    
Uplink K/D - Uplink 0.93 1.07 1.15 0.91 0.86 1.21 1.11 0.00 0.80 1.24 1.45 0.88    
HP Caps - HP 7.00 6.75 5.75 7.75 8.00 5.50 5.50 0.00 7.67 7.50 5.75 6.75    
CTF Caps - CTF 0.50 0.25 0.00 0.33 0.00 0.00 0.25 0.00 0.00 0.33 0.33 1.00    
                           
Jurd   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate    
    K/D - Overall 1.00 0.95 1.20 1.09 0.97 0.85 1.08 0.00 0.93 1.06 1.04 0.87    
  HP K/D - HP 1.15 0.91 1.23 1.31 0.94 0.79 1.18 0.00 1.00 0.99 1.13 0.78    
  CTF K/D - CTF 0.91 1.00 1.09 1.00 1.05 0.81 1.07 0.00 1.07 1.30 0.92 0.87    
  SnD K/D - SnD 0.82 1.20 1.06 0.72 0.95 0.89 0.69 0.00 0.64 0.90 1.23 1.38    
  Uplink K/D - Uplink 0.93 0.86 1.35 1.01 0.92 1.00 1.15 0.00 0.84 1.05 0.91 0.84    
  HP Caps - HP 9.50 10.50 9.25 13.00 10.00 12.50 11.25 0.00 11.00 10.75 11.25 9.75    
CTF Caps - CTF 0.75 0.25 1.00 1.67 1.00 1.33 1.00 0.00 2.00 1.67 1.00 0.00
                       
Madcat   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
  K/D - Overall 1.34 1.24 0.00 1.05 1.19 0.87 1.32 0.00 0.80 1.08 1.39 0.00
HP K/D - HP 1.09 1.41 0.00 0.88 1.19 0.87 1.00 0.00 0.80 0.84 1.42 0.00
CTF K/D - CTF 1.33 1.13 0.00 0.96 0.00 0.00 1.68 0.00 0.00 1.40 1.26 0.00
SnD K/D - SnD 7.00 1.50 0.00 1.55 0.00 0.63 2.25 0.00 0.00 1.50 1.35 0.00
Uplink K/D - Uplink 0.00 1.04 0.00 1.27 0.00 0.95 0.00 0.00 0.00 1.21 1.65 0.00
HP Caps - HP 2.00 7.50 0.00 4.50 4.00 5.00 6.00 0.00 4.00 6.00 9.50 0.00
CTF Caps - CTF 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.50 0.00
                       
ShAnE   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
  K/D - Overall 0.80 0.93 0.93 0.97 0.82 0.72 0.92 0.00 0.78 0.83 0.98 0.85
HP K/D - HP 0.89 1.08 1.03 0.98 0.82 0.74 0.95 0.00 0.71 0.90 1.09 0.83
CTF K/D - CTF 0.81 0.81 0.76 0.99 0.86 0.58 1.02 0.00 0.69 0.81 0.84 0.97
SnD K/D - SnD 0.86 1.18 0.94 1.06 0.97 0.84 0.82 0.00 1.39 0.97 0.67 1.03
Uplink K/D - Uplink 0.62 0.77 0.94 0.89 0.68 0.79 0.75 0.00 0.76 0.71 1.05 0.75
HP Caps - HP 5.25 10.50 9.25 7.00 8.75 6.50 8.25 0.00 7.00 6.00 7.50 7.25
CTF Caps - CTF 1.00 1.00 0.75 1.67 1.67 0.67 1.50 0.00 0.00 1.33 1.33 1.00
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Moose              1.21                        91             0.88                 85                  0.33 Moose         1.38                                27         0.79                   29            0.58  Moose 
Jurd              1.12                        91             0.89                 85                  0.23 Jurd         1.04                                27         0.87                   29            0.17  Jurd 
Madcat              1.31                        29             0.98                 19                  0.33 Madcat         1.85                                10         0.96                     4            0.89  Madcat 
ShAnE              0.99                        91             0.74                 85                  0.25 ShAnE         1.26                                27         0.76                   29            0.49  ShAnE 
 
 
AVG KD SPREAD Overall HP CTF SnD Uplink
Moose 0.83 1.26 1.44 0.14 0.91
Jurd 0.03 0.88 0.08 -0.38 -0.43
Madcat 2.94 2.00 5.75 2.43 3.50
ShAnE -2.56 -2.79 -3.94 -0.23 -5.00
EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming Automatic Reload Prophecy Justus eLevate
Series W-L  1 - 3   3 - 1   3 - 1   3 - 1   0 - 4   0 - 4   3 - 1   0 - 0   4 - 0   2 - 2   3 - 1   1 - 3 
Series W % 25% 75% 75% 75% 0% 0% 75% 0% 100% 50% 75% 25%
Map W-L  8 - 9   10 - 8   9 - 7   11 - 5   5 - 12   3 - 12   11 - 7   0 - 0   12 - 3   8 - 8   9 - 5   5 - 9 
Map W % 47% 56% 56% 69% 29% 20% 61% 0% 80% 50% 64% 36%
HP W-L 4 - 0 3 - 1 3 - 1 4 - 0 2 - 2 0 - 4 3 - 1 0 - 0 3 - 0 1 - 3 3 - 1 1 - 3
SnD W-L  1 - 5   5 - 1   1 - 4   3 - 2   1 - 4   2 - 3   3 - 3   0 - 0   3 - 1   2 - 3   3 - 2   3 - 1 
CTF W-L 3 - 1 1 - 3 2 - 2 2 - 1 1 - 2 0 - 3 3 - 1 0 - 0 1 - 1 3 - 0 1 - 2 1 - 2
Uplink W-L 0 - 3 1 - 3 3 - 0 2 - 2 1 - 1 1 - 2 2 - 2 0 - 0 2 - 1 2 - 2 2 - 0 0 - 3